XCZU19EG-L2FFVD1760E
Xilinx
Images are for reference only.
See Product Specifications for product details.
Buy XCZU19EG-L2FFVD1760E with confidence from GFG-TX.com, 1 Year Warranty
See Product Specifications for product details.
Buy XCZU19EG-L2FFVD1760E with confidence from GFG-TX.com, 1 Year Warranty
Request a Quote
Dowload XCZU19EG-L2FFVD1760E DatasheetPart Number | XCZU19EG-L2FFVD1760E |
---|---|
Manufacturer | Xilinx |
Description | IC FPGA 308 I/O 1760FCBGA |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
In Stock |
||||||
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Related products
- Related news
- Data sheet
Product parameter
Part Number | XCZU19EG-L2FFVD1760E |
---|---|
Manufacturer | Xilinx |
Product Category | Embedded - System On Chip (SoC) |
Description | IC FPGA 308 I/O 1760FCBGA |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 9 pcs |
Datasheet | XCZU19EG-L2FFVD1760E.pdf |
Supplier Device Package | 1760-FCBGA (42.5x42.5) |
Speed | 533MHz, 600MHz, 1.3GHz |
Series | Zynq® UltraScale+™ MPSoC EG |
RAM Size | 256KB |
Primary Attributes | Zynq®UltraScale+™ FPGA, 1143K+ Logic Cells |
Peripherals | DMA, WDT |
Packaging | Tray |
Package / Case | 1760-BBGA, FCBGA |
Operating Temperature | 0°C ~ 100°C (TJ) |
Number of I/O | 308 |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Flash Size | - |
Detailed Description | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 1143K+ Logic Cells 256KB 533MHz, 600MHz, 1.3GHz 1760-FCBGA (42.5x42.5) |
Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Architecture | MCU, FPGA |
GFG-TX.com is a Reliable Stocking Distributor of Electronic Components. We specialize in all Xilinx series electronic components. We have 9 pcs of XilinxXCZU19EG-L2FFVD1760E in stock available now. Request a quote from electronics components distributor at GFG-TX.com, our sales team will contact you within 24 hours.
RFQ Email: sales@gfg-tx.com
RFQ Email: sales@gfg-tx.com
Related products
- Part#:
XC7Z020-2CLG484E - Manufacturers:
Xilinx - Description:
IC SOC CORTEX-A9 ARTIX-7 484BGA - In Stock
- Part#:
XC7A200T-2FFG1156I - Manufacturers:
Xilinx - Description:
IC FPGA ARTIX7 500 I/O 1156FCBGA - In Stock
- Part#:
XC7Z030-2FFG676I - Manufacturers:
Xilinx - Description:
IC SOC CORTEX-A9 KINTEX7 676FBGA - In Stock
- Part#:
XC7A100T-1CSG324C - Manufacturers:
Xilinx - Description:
IC FPGA ARTIX7 210 I/O 324CSBGA - In Stock
- Part#:
XC7Z045-2FFG676I - Manufacturers:
Xilinx - Description:
IC SOC CORTEX-A9 KINTEX7 676FBGA - In Stock
- Part#:
XC7A75T-2FTG256I - Manufacturers:
Xilinx - Description:
IC FPGA ARTIX7 170 I/O 256FTBGA - In Stock